AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
75,954 sq miles |
7.7 Million |
Dakar |
French |
94% Islam, 5% Christianity, 1% traditional beliefs |
CFA Franc= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
21 |
March |
23 |
May |
25 |
July |
29 |
September |
28 |
November |
27 |
|
February |
22 |
April |
24 |
June |
28 |
August |
29 |
October |
28 |
December |
25 |
|
PRECIPITATION |
Dakar has a tropical climate, with a short rainy season between July and October |
Temperatures are higher inlands, while the rainfall is greatest in the south |
23 inches annual rainfall in Dakar |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Independence Day | *04.04 | *04.04 | *04.04 | *04.04 | *04.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Prophet's Anniversary - Eid-Milad Nnabi | *14.05 | *02.05 | *21.04 | *11.04 | *31.05 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|