AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
30,000 sq miles |
5.1 Million |
Edinburgh |
English, Gaelic |
Christianity, Church of Scotland |
Pound sterling = 100 pence |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
2 |
March |
6 |
May |
11 |
July |
16 |
September |
13 |
November |
7 |
|
February |
3 |
April |
8 |
June |
14 |
August |
15 |
October |
10 |
December |
4 |
|
PRECIPITATION |
Mild to cold climate. |
Average annual precipitation in Glasgow, Scotland = 44 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Bank Holiday Scotland | *02.01 | *02.01 | *02.01 | *02.01 | *02.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Early May Bank Holiday | *05.05 | *03.05 | *02.05 | *01.05 | *07.05 |
| Spring Bank Holiday | *26.05 | *31.05 | *30.05 | *29.05 | *28.05 |
| Summer Bank Holiday | *04.08 | *02.08 | *01.08 | *07.08 | *06.08 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|