AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
115,300 sq miles |
64.2 Million |
Manila |
Pilipino and English |
Christianity, Islam 4% |
Philippine peso= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
27 |
May |
29 |
July |
27 |
September |
28 |
November |
26 |
|
February |
26 |
April |
28 |
June |
28 |
August |
27 |
October |
27 |
December |
25 |
|
PRECIPITATION |
Dry season from Decmber to April. The rest of the year is wet |
82 inches of annual rainfall |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Bataan & Corregidor Heroes Day | *09.04 | *09.04 | *09.04 | *09.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Independence Day | *12.06 | *12.06 | *12.06 | *12.06 | *12.06 |
| Manila's Day | *24.06 | *24.06 | *24.06 | *24.06 | *24.06 |
| Quezon City Day | *19.08 | *19.08 | *19.08 | *19.08 | *19.08 |
| Day of Heroes | *31.08 | *31.08 | *31.08 | *31.08 | *31.08 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Bonifacio's Day | *30.11 | *30.11 | *30.11 | *30.11 | *30.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Rizal Day | *30.12 | *30.12 | *30.12 | *30.12 | *30.12 |
| Bank Holiday | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|