EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

PARAGUAY

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

157,046 sq’ miles

4.5 Million

Asuncion

Spanish and Guarani

Christianity

Guarani =
100 centimos

CLIMATE

(Average Temperature Centigrade)

January

28

March

27

May

20

July

19

September

22

November

26

February

28

April

25

June

18

August

20

October

23

December

29

PRECIPITATION

Northern Paraguay lies in the tropics, while the south is subtropical

Most of the country has a warm humid climate

52 inches of annual rainfall

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Epiphany *06.01 *12.01 *10.01 *09.01 *08.01
Battle of Cerro Cora *01.03 *01.03 *01.03 *01.03 *01.03
Maundy Thursday *17.04 *08.04 *24.03 *13.04 *05.04
Good Friday *18.04 *09.04 *25.03 *14.04 *06.04
Easter Monday *21.04 *12.04 *28.03 *17.04 *09.04
Labour Day *01.05 *01.05 *01.05 *01.05 *01.05
Independence Day *15.05 *15.05 *15.05 *15.05 *15.05
Chaco Peace *12.06 *12.06 *12.06 *12.06 *12.06
Foundation of Assumption City *15.08 *15.08 *15.08 *15.08 *15.08
Battle of Boqueron *29.09 *29.09 *29.09 *29.09 *29.09
Immaculate Conception *08.12 *08.12 *08.12 *08.12 *08.12
Christmas *25.12 *25.12 *25.12 *25.12 *25.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer