AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
307,374 sq miles |
115.5 Million |
Islamabad |
Urdu |
97% Islam, Christianity, Hinduism |
Pakistan rupee= |
CLIMATE in Lahore |
(Average Temperature Centigrade) | |||||||||||
January |
12 |
March |
20 |
May |
32 |
July |
32 |
September |
30 |
November |
19 |
|
February |
14 |
April |
28 |
June |
35 |
August |
31 |
October |
25 |
December |
15 |
|
PRECIPITATION |
Hot summers and cold winters |
Rainy season begins in July and ends in September |
20 inches of annual rainfall in Lahore, 8 inches in Karachi |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| Ashura - Muharrum/Dr.Babu Jagjivan Ram | *14.03 | *02.02 | *19.02 | *09.02 | *29.01 |
| Pakistan Day | *23.03 | *23.03 | *23.03 | *23.03 | *23.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Prophet's Anniversary - Eid-Milad Nnabi | *14.05 | *02.05 | *21.04 | *11.04 | *31.05 |
| Pentecost | *08.06 | *30.05 | *15.05 | * | * |
| Independence Day | *14.08 | *14.08 | *14.08 | *14.08 | *14.08 |
| Defence Day | *06.09 | *06.09 | *06.09 | *06.09 | *06.09 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|