EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

NEPAL

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

54,363 sq’ miles

20.5 Million

Katmandu

Nepali

Hinduism

Nepalese rupee=
100 paisa

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
National Unity Day *11.01 *11.01 *11.01 *11.01 *11.01
Martyrs Day *29.01 *29.01 *29.01 *29.01 *29.01
Democracy Day *19.02 *19.02 *19.02 *19.02 *19.02
International Women's Day *08.03 *08.03 *08.03 *08.03 *08.03
Holi or Holika *18.03 *06.03 *25.03 *15.03 *04.03
Hindi, Khmer, Lao, Navratra, Songkran, Tamil, Telugu, Ugadi New Year *02.04 *21.03 *09.04 *30.03 *19.03
Dr. Babu Jagjivan Ram's Birthday *05.04 *05.04 *05.04 *05.04 *05.04
Buddha's Anniversay *08.05 *26.05 *15.05 *05.05 *24.05
Vesak - Buddha Purnima *15.05 *02.06 *23.05 *13.05 *02.05
King Gyanendra's Birthday *07.07 *07.07 *07.07 *07.07 *07.07
Raksha Bandhan *12.08 *30.08 *19.08 *04.08 *28.08
Krishna Janmashtami *20.08 *06.09 *27.08 *16.08 *04.09
Vijaya Dashami (Dasera) *05.10 *20.10 *12.10 *02.09 *21.09
Deepavali *25.11 *12.11 * *21.11 *09.11
Constitution Day *15.12 *15.12 *15.12 *15.12 *15.12
King Birendra's Birthday *29.12 *29.12 *29.12 *29.12 *29.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer