AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
5,500 sq miles |
2 Million |
Belfast |
English, Irish |
Christianity |
Pound sterling = 100 pence |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
3 |
March |
7 |
May |
12 |
July |
17 |
September |
14 |
November |
8 |
|
February |
4 |
April |
9 |
June |
15 |
August |
16 |
October |
11 |
December |
5 |
|
PRECIPITATION |
Mild climate. |
Average annual rainfall 30 inches almost equally across the year. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| St Patrick's Day, N. Ireland | *17.03 | *17.03 | *17.03 | *17.03 | *19.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| May Day | *06.05 | *06.05 | *06.05 | *06.05 | *06.05 |
| Early May Bank Holiday | *05.05 | *03.05 | *02.05 | *01.05 | *07.05 |
| Spring Bank Holiday | *26.05 | *31.05 | *30.05 | *29.05 | *28.05 |
| Battle of Boyne | *12.07 | *12.07 | *12.07 | *12.07 | *12.07 |
| Summer Bank Holiday | *25.08 | *30.08 | *29.08 | *28.08 | *27.08 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|