AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
604,826 sq miles |
2.1 Million |
Ulan Bator |
Khalkha Mongolian |
Lamaistic Buddhism |
Tugrik = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-25 |
March |
-12 |
May |
6 |
July |
14 |
September |
9 |
November |
-13 |
|
February |
-21 |
April |
-1 |
June |
12 |
August |
13 |
October |
-1 |
December |
-22 |
|
PRECIPITATION |
Winters are bitterly cold, summers have moderate temperatures |
8 inches of annual rainfall, rainy season from June to September |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Sollal | *31.01-02.02 | *21.01-23.01 | *08.01-10.01 | *28.01-30.01 | *17.01-19.01 |
| International Women's Day | *08.03 | *08.03 | *08.03 | *08.03 | *08.03 |
| Children's Day | *01.06 | *01.06 | *01.06 | *01.06 | *01.06 |
| Independence Day | *11.07 | *11.07 | *11.07 | *11.07 | *11.07 |
| Independence Day | *12.07 | *12.07 | *12.07 | *12.07 | *12.07 |
| Independence Day | *13.07 | *13.07 | *13.07 | *13.07 | *13.07 |
| Celebration of the Revolution | *21.07 | *21.07 | *21.07 | *21.07 | *21.07 |
| Day of the Proclamation of Mongolia | *26.11 | *26.11 | *26.11 | *26.11 | *26.11 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|