AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
0.6 sq miles |
30,000 |
Monaco |
French 47%, Monegasque 16%, Italian 16% |
Christianity |
French franc= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
8 |
March |
11 |
May |
17 |
July |
26 |
September |
20 |
November |
10 |
|
February |
9 |
April |
13 |
June |
21 |
August |
25 |
October |
15 |
December |
8 |
|
PRECIPITATION |
Annual rainfall of 21 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| St Devote's Day | *27.01 | *27.01 | *27.01 | *27.01 | *27.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Prince Rainier's Day | *19.11 | *19.11 | *19.11 | *19.11 | *19.11 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|