AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
6 sq miles |
374,000 |
Portuguese and Chinese |
PRECIPITATION |
This Portuguese territory will return to China in 1999 |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Chinese New Year | *01.02-03.02 | *22.02-24.02 | *09.02-11.02 | *29.01-31.01 | *18.02-20.02 |
| Qing Ming Festival | *05.04 | *04.04 | *05.04 | *05.04 | *05.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Buddha's Anniversay | *08.05 | *26.05 | *15.05 | *05.05 | *24.05 |
| Tuen Nq Festival (Dragon Boat) | *04.06 | *22.06 | *11.06 | *31.05 | *19.06 |
| Mid-Autumn Festival | *12.09 | *29.09 | *19.09 | *07.10 | *26.09 |
| National Day | *01.10 | *01.10 | *01.10 | *01.10 | *01.10 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Special Administration Region Day | *20.12 | *20.12 | *20.12 | *20.12 | *20.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|