AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
4,015 sq miles |
2.8 Million |
Beirut |
Arabic |
58% Islam, 27% Christianity, Druse |
Lebanese pound= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
11 |
March |
15 |
May |
21 |
July |
24 |
September |
25 |
November |
18 |
|
February |
12 |
April |
18 |
June |
23 |
August |
27 |
October |
24 |
December |
15 |
|
PRECIPITATION |
Coast has hot, dry summers and mild wet winters |
Onshore heavy rains from November to March |
Average annual rainfall of 35 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| St Maron's Day | *09.02 | *09.02 | *09.02 | *09.02 | *09.02 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Orthodox Good Friday | *25.04 | *09.04 | *29.04 | *21.04 | *06.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Labour Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Martyr Day | *06.05 | *06.05 | *06.05 | *06.05 | *06.05 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| National Day | *22.11 | *22.11 | *22.11 | *22.11 | *22.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|