AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
64,589 sq miles |
2.6 Million |
Riga |
Latvian |
Christianity |
Lats = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-6 |
March |
0 |
May |
11 |
July |
18 |
September |
12 |
November |
2 |
|
February |
-6 |
April |
7 |
June |
15 |
August |
15 |
October |
8 |
December |
-3 |
|
PRECIPITATION |
Summers are warm but winter (December-March) are subzero |
The rainfall is moderate and occurs throughout the year |
Average annual rainfall of 22 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ligo Day | *23.06 | *23.06 | *23.06 | *23.06 | *23.06 |
| St John's Day | *24.06 | *24.06 | *24.06 | *24.06 | *24.06 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Proclamation of the Republic of Latvia | *18.11 | *18.11 | *18.11 | *18.11 | *18.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| St Stephen's Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|