AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
580,370 sq miles |
26.9 Million |
Nairobi |
Swahili, English |
73% Christianity, 21% traditional beliefs, 6% Islam |
Kenya shilling= |
CLIMATE in Nairobi |
(Average Temperature Centigrade) | |||||||||||
January |
17 |
March |
19 |
May |
17 |
July |
15 |
September |
17 |
November |
18 |
|
February |
18 |
April |
18 |
June |
16 |
August |
16 |
October |
19 |
December |
17 |
|
PRECIPITATION |
Mombasa on the coast is hot and humid |
Nairobi's main rainy season is from April to May (annual rainfall of 44 inches) |
Only 15% of the country has a reliable rainfall of 31inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labour Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Madaraka Day | *01.06 | *01.06 | *01.06 | *01.06 | *01.06 |
| Moi Day | *10.10 | *10.10 | *10.10 | *10.10 | *10.10 |
| Kenyatta Day | *20.10 | *20.10 | *20.10 | *20.10 | *20.10 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Independence Day (Jamhuri) | *12.12 | *12.12 | *12.12 | *12.12 | *12.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|