AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
2.5 sq miles |
31,000 |
Gibraltar Town |
English |
Christianity |
Gibraltar pound= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
March |
May |
July |
September |
November |
|||||||
February |
April |
June |
August |
October |
December |
|||||||
PRECIPITATION |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Commonwealth Day | *11.03 | *10.03 | *08.03 | *14.03 | *13.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| May Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Early May Bank Holiday | *05.05 | *03.05 | *02.05 | *01.05 | *07.05 |
| Queen's Birthday | *11.06 | *11.06 | *11.06 | *11.06 | *11.06 |
| Summer Bank Holiday | *25.08 | *30.08 | *29.08 | *28.08 | *27.08 |
| Gibraltar Day | *10.09 | *10.09 | *10.09 | *10.09 | *10.09 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|