AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
92,100 sq miles |
15.5 Million |
Accra |
English |
62% Christianity, 21% traditional beliefs, 16% Islam |
Cedi = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
27 |
May |
26 |
July |
23 |
September |
26 |
November |
25 |
|
February |
26 |
April |
27 |
June |
25 |
August |
24 |
October |
26 |
December |
26 |
|
PRECIPITATION |
Hot tropical climate and rain occurs all through the year |
The southwest is the wettest place |
The north is warmer than the south, while the winter months (November to March) have a low average rainfall |
31 inches of annual rainfall |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Independence Day | *06.03 | *06.03 | *06.03 | *06.03 | *06.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| May Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Africa Day | *25.05 | *25.05 | *25.05 | *25.05 | *25.05 |
| Republic Day | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| National Farmer's Day | *03.12 | *03.12 | *03.12 | *03.12 | *03.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|