AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
26,910 sq miles |
5.4 Million |
Tbilisi |
Georgian |
89% Christianity, 11% Islam |
Lary |
CLIMATE in Tbilisi |
(Average Temperature Centigrade) | |||||||||||
January |
2 |
March |
8 |
May |
18 |
July |
25 |
September |
20 |
November |
9 |
|
February |
3 |
April |
12 |
June |
22 |
August |
24 |
October |
15 |
December |
5 |
|
PRECIPITATION |
The Black Sea plains have hot summers and mild winters |
The rainfall is heavy in the spring and early summer (18 inches of annual rainfall) |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Orthodox Christmas | *07.01 | *07.01 | *07.01 | *07.01 | *07.01 |
| Orthodox New Year | *14.01 | *14.01 | *14.01 | *14.01 | *14.01 |
| Orthodox Epiphany | *19.01 | *19.01 | *19.01 | *19.01 | *19.01 |
| Mothers' Day | *13.02 | *13.02 | *13.02 | *13.02 | *13.02 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Independence Day | *26.05 | *26.05 | *26.05 | *26.05 | *26.05 |
| Assumtion of the Virgin | *28.08 | *28.08 | *28.08 | *28.08 | *28.08 |
| Svetitskhovloba | *14.10 | *14.10 | *14.10 | *14.10 | *14.10 |
| St George's Day | *23.11 | *23.11 | *23.11 | *23.11 | *23.11 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|