AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
17,300 sq miles |
1.5 Million |
Tallinn |
Estonian |
Christianity |
Kroon = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-5 |
March |
-2 |
May |
9 |
July |
18 |
September |
11 |
November |
1 |
|
February |
-6 |
April |
3 |
June |
13 |
August |
17 |
October |
4 |
December |
-3 |
|
PRECIPITATION |
Annual rainfall varies between 19 inches and 23 inches |
Fairly mild climate because of its nearness to the sea. Winters are cold and summers are warm |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Independence Day | *24.02 | *24.02 | *24.02 | *24.02 | *24.02 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Spring Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Victory Day | *23.06 | *23.06 | *23.06 | *23.06 | *23.06 |
| St John's Day | *24.06 | *24.06 | *24.06 | *24.06 | *24.06 |
| Restoration of Independence | *20.08 | *20.08 | *20.08 | *20.08 | *20.08 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|