EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

COLOMBIA

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

439,733 sq’ miles

33.4 Million

Bogota

Spanish

93% Christianity

Peso =
100 centavos

CLIMATE in Bogota

(Average Temperature Centigrade)

January

15

March

18

May

15

July

15

September

17

November

17

February

16

April

17

June

14

August

16

October

16

December

17

PRECIPITATION

Tropical climate in the lowlands

The altitude (9,200 ft for Bogota) affects the climate

The rainfall is heavy (42 inches of rainfall per year) especially on the Pacific coast

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Epiphany *06.01 *12.01 *10.01 *09.01 *08.01
St Joseph's Day *24.03 *22.03 *21.02 *20.03 *19.03
Maundy Thursday *17.04 *08.04 *24.03 *13.04 *05.04
Good Friday *18.04 *09.04 *25.03 *14.04 *06.04
Labor Day *01.05 *01.05 *01.05 *01.05 *01.05
Ascension *29.5 *20.05 *05.05 *25.05 *17.05
Corpus Cristi *19.06 *10.06 *26.05 *15.06 *07.06
Sacred Heart *30.06 *21.06 *06.06 *26.06 *18.06
St Peter's & St Paul's Day *30.06 *05.07 *04.07 *03.07 *02.07
Independence Day *20.07 *20.07 *20.07 *20.07 *20.07
Battle of Boyaca *07.08 *07.08 *07.08 *07.08 *07.08
Assumption Day *15.08 *15.08 *15.08 *15.08 *15.08
Spanishess Day *12.10 *12.10 *12.10 *12.10 *12.10
All Saints Day *01.11 *01.11 *01.11 *01.11 *01.11
Independence of Cartagena *11.10 *11.10 *11.10 *11.10 *11.10
Immaculate Conception *08.12 *08.12 *08.12 *08.12 *08.12
Christmas *25.12 *25.12 *25.12 *25.12 *25.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer