EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

BOSNIA-HERZEGOVINA

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

19,745 sq’ miles

4.3 Million

Sarajevo

Serbo-Croatian

60% Christianity, 40% Islam

Dinar =
100 paras

CLIMATE

(Average Temperature Centigrade)

January

0

March

6

May

15

July

20

September

15

November

8

February

2

April

10

June

19

August

21

October

12

December

1

PRECIPITATION

On the coast a mediterranean climate privails with hot and dry summers and mild winters

Inland, hot dry summers with bitterly cold winters

37 inches of rainfall per year, the rainy season from October to December

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Eid-ul-Adha *12.02 *02.02 *21.01 *10.01 *20.12
Independence Day *01.03 *01.03 *01.03 *01.03 *01.03
El am Hejir New Year *05.03 *22.02 *10.02 *31.01 *20.01
Labor Day *01.05 *01.05 *01.05 *01.05 *01.05
Victory Day *09.05 *09.05 *09.05 *09.05 *09.05
Prophet's Anniversary - Eid-Milad Nnabi *14.05 *02.05 *21.04 *11.04 *31.05
Assumption Day *15.08 *15.08 *15.08 *15.08 *15.08
Virgin Mary's Nativity *08.09 *08.09 *08.09 *08.09 *08.09
All Saint's Day *01.11 *01.11 *01.11 *01.11 *01.11
Mitrovdan *08.11 *08.11 *08.11 *08.11 *08.11
National Day *25.11 *25.11 *25.11 *25.11 *25.11
End of Ramadan *26.11 *14.11 *03.11 *24.10 *13.10
Christmas *25.12 *25.12 *25.12 *25.12 *25.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer