AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
33,436 sq miles |
7.3 Million |
Baku |
Azerbaijani |
Islam |
Manat = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
2 |
March |
5 |
May |
19 |
July |
26 |
September |
20 |
November |
10 |
|
February |
0 |
April |
10 |
June |
22 |
August |
25 |
October |
13 |
December |
3 |
|
PRECIPITATION |
The rainfall is low on the plains, ranging from 5 to 15 inches per year |
The annual rainfall is much higher in the highlands and on the subtropical southeastern coast |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Orthodox New Year | *14.01 | *14.01 | *14.01 | *14.01 | *14.01 |
| Martys' Day | *20.01 | *20.01 | *20.01 | *20.01 | *20.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| Women's Day | *08.03 | *08.03 | *08.03 | *08.03 | *08.03 |
| Noruz | *20.03 | *20.03 | *20.03 | *20.03 | *20.03 |
| Orthodox Easter | *27.04 | *11.04 | *01.05 | *23.04 | *08.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Labour Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Victory Day | *09.05 | *09.05 | *09.05 | *09.05 | *09.05 |
| Proclamation of the First Democratic Republic | *28.05 | *28.05 | *28.05 | *28.05 | *28.05 |
| National Salvation Day | *15.06 | *15.06 | *15.06 | *15.06 | *15.06 |
| Army Day | *26.06 | *26.06 | *26.06 | *26.06 | *26.06 |
| Army and Navy Day | *09.10 | *09.10 | *09.10 | *09.10 | *09.10 |
| Independence Day | *18.10 | *18.10 | *18.10 | *18.10 | *18.10 |
| National Revival Day | *17.11 | *17.11 | *17.11 | *17.11 | *17.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Solidarity Day | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|