
Information here is provided for the eclipse in Europe on August 11th. Additional eclipse information is provided below.
21 June, 2001. Crosses from Angola, into Zambia, Zimbabwe and Mozambique and into Madagascar
4 December, 2002. Again begins in Angola, but heads sharper south to Zimbabwe, Mozambique, crossing the Indian Ocean and ends over Australia
23 November, 2003. A real collector's item: this one crosses only one contintent--Antarctica.
8 April, 2005. Only to be seen in the Pacific Ocean
29 March, 2006. Beginning in Brazil, this eclipse heads over the Atlantic, then sweeps up northeast through Africa, crossing the Mediterranean to Turkey and then on to Georgia and Kazakhstan.
| City | %Clear | Scattered | Broken | Overcast |
| Bucharest, Romania | 39.4 | 26.9 | 24.5 | 9.2 |
| Karachi, Pakistan | 4.3 | 19.5 | 42.5 | 33.7 |
| Linz, Austria | 2.2 | 35.0 | 37.3 | 15.5 |
| Luxemburg | 13.4 | 31.0 | 46.5 | 9.0 |
| Malatya, Turkey | 68.4 | 29.4 | 2.20 | 0 |
| Munich, Germany | 13.5 | 36.0 | 32.7 | 17.6 |
| Plymouth, England | 5.7 | 25.0 | 49.9 | 19.0 |
| Saarbrucken, Germany | 12.8 | 29.5 | 41.3 | 15.8 |
| Strasbourg, France | 14.0 | 32.2 | 40.5 | 13.3 |
| Stuttgart, Germany | 13.3 | 33.0 | 40.8 | 12.9 |
| City/Town | Time | Duration |
| Plymouth, England | 11:13 | 1:32 |
| Le Havre, France | 10:19 | 1:38 |
| Rouen, France | 10:21 | 1:34 |
| Luxembourg, Luxembourg | 10:28 | 1:18 |
| Saarbrucken, Germany | 10:30 | 2:10 |
| Strasbourg, France | 10:31 | 1:38 |
| Stuttgart, Germany | 10:34 | 2:16 |
| Munich, Germany | 10:38 | 2:09 |
| Salzburg, Austria | 10:40 | 2:04 |
| Wels, Austria | 10:42 | 1:44 |
| Steyr, Austria | 10:43 | 1:47 |
| Graz, Austria | 10:45 | 1:19 |
| Timisoara, Romania | 10:56 | 2:05 |
| Ocnele Mari, Romania | 11:03 | 2:22 |
| Bucharest, Romania | 11:07 | 2:22 |
| Karachi, Pakistan | 12:26 | 1:12 |
![]()
![]()
![]()