World Cup Fixtures
Group A |
Group B |
||
| 14 May Lord's | England v. Sri Lanka | 16 May Worcester | Australia v. Scotland |
| 15 May Hove | India v. South Africa | 16 May Bristol | Pakistan v. West Indies |
| 15 May Taunton | Kenya v. Zimbabwe | 17 May Chelmsford | Bangladesh v. N. Zealand |
| 18 May Canterbury | England v. Kenya | 20 May Cardiff | Australia v. N. Zealand |
| 19 May Leicester | India v. Zimbabwe | 20 May Chester-le-Street | Pakistan v. Scotland |
| 19 May Northampton | South Africa v. Sri Lanka | 21 May Dublin | Bangladesh v. West Indies |
| 22 May The Oval | England v. South Africa | 23 May Leeds | Australia v. Pakistan |
| 22 May Worcester | Sri Lanka v. Zimbabwe | 24 May Southampton | N. Zealand v. West Indies |
| 23 May Bristol | India v. Kenya | 24 May Edinburgh | Scotland v. Bangladesh |
| 24 May Nottingham | England v. Zimbabwe | 27 May Chester-le-Street | Australia v. Bangladesh |
| 26 May Taunton | India v. Sri Lanka | 27 May Leicester | Scotland v. West Indies |
| 26 May Amstalveen | Kenya v. South Africa | 28 May Derby | N. Zealand v. Pakistan |
| 29 May Birmingham | England v. India | 30 May Manchester | Australia v. West Indies |
| 29 May Chelmsford | S. Africa v. Zimbabwe | 31 May Northampton | Bangladesh v. Pakistan |
| 30 May Southampton | Kenya v. Sri Lanka | 31 May Edinburgh | Scotland v. Pakistan |
Super Six |
Semi-Finals |
||
| 04 June The Oval | Group A 2nd v. Group B 2nd | 16 June Manchester | |
| 05 June Nottingham | Group A 1st v. Group B 1st | First v. Fourth of the Super Six | |
| 06 June Leeds | Group A 3rd v. Group B 3rd | 17 June Birmingham | |
| 09 June Lord's | Group A 3rd v. Group B 2nd | Second v. Third of the Super Six | |
| 10 June Birmingham | Group A 1st v. Group B 3rd | ||
| 11 June The Oval | Group A 3rd v. Group B 1st | ||
| 12 June Nottingham | Group A 2nd v. Group B 3rd | ||
| 13 June Leeds | Group A 1st v. Group B 2nd | ||
Final |
|||
| 20 June Lord's | |||