View the current world records and the expected winners
| Saturday Aug 21 | Sunday Aug 22 | Monday, Aug 23 | Tuesday Aug 24 | Wed. Aug 25 | Thursday Aug 26 | Friday Aug 27 | Saturday Aug 28 | Sunday Aug 29 |
Men |
||||||||
| Hammer qualifying | Discus qualifying | Triple jump qualifying | 100m decathalon | 50km walk start | Javelin qual. | Javelin qual. | Marathon start | Javelin FINAL |
| Shot Put qualifying | Discus qualifying | 110m hurdle 1st round | Long jump decathalon | 110m hurdles decathalon | Long jump qual. | 800m semi | Long jump FINAL | 4 x 100 FINAL |
| 100m 1st round | 100m semi-final | High jump final | 200m first round | Discus decath. | Pole vault FINAL | 200m FINAL | 4 x 100 1st round | 800m FINAL |
| Hammer qualifying | 100m FINAL | 400m 2nd round | 400m hurdles 1st round | 50km walk final | 200m (blind athl) FINAL | Javel qual. | Marathon FINAL | 4 x 400 FINAL |
| 20 km walk FINAL | 1500m semi-final | 3000m stplchs FINAL | Shot put decathalon | Discus decath | 400m FINAL | 400m hurdles. FINAL | 5000m FINAL | |
| High Jump qualifying | Hammer FINAL | 110m hurdles 2nd round | High jump decathalon | Pole vault decath. | 800m 2nd round | 4 x 400 1st round | ||
| 100m 2nd round | 400m 1st Round | 200m 2nd round | Javelin decath | 4 x100 semi | ||||
| Shot Put FINAL | Pole vault qual. 2nd rnd. | 800m 1st round | ||||||
| 1500m qualifying | 110m hurdles semi-final | 200m semi | ||||||
| 3000m stplchs 1st round | Discus FINAL | Javelin decath | ||||||
| 10,000m 1st round | 400m semi | Triple jump FINAL | ||||||
| 1500m FINAL | 110m hurdles FINAL | |||||||
| 10,000m FINAL | 400m hurdles semi | |||||||
| 400m decathalon | 1500m decath FINAL | |||||||
| 5000m 1st round | ||||||||
Women |
||||||||
| 100m hurdles hept. | 400m hurdles 1st round | Discus FINAL | 200m 1st round | Shot put qual | 100m (blind athl) FINAL | 20km walk start | 4 x 100 1st round | Marathon start |
| Long jump qualifying | Long jump hept. | 400m hurdles semi-final | Hammer FINAL | 100m hurdles 1st round | 100m hurdles 2nd round | High jump qual. | Javelin FINAL | Marathon FINAL |
| 100m 1st round | Javelin heptathalon | 400m 2nd round | 200m 2nd round | 200m semi | 400m FINAL | 100m Hurdles semi | 100m hurdles FINAL | High jump FINAL |
| High jump hept. | 400m first round | Long jump FINAL | Triple jump FINAL | Shot put FINAL | Javelin qual. | 200m FINAL | 4 x 400 1st round | 4 x 100 FINAL |
| Shot put hept. | 100m final | 10,000m 1st round | 400m semi | 400m hurdles FINAL | 10,000m FINAL | 20km walk FINAL | 4 x 100 semi | 1500m FINAL |
| 100m 2nd round | 800m hept. FINAL | 800m FINAL | 1500m 1st round | 1500m semi | 4 x 400 FINAL | |||
| Discus qualifying | 5000m 1st round | 5000m FINAL | ||||||
| Pole vault FINAL | ||||||||
| Discus qualifying | ||||||||
| 200m heptathalon | ||||||||
| 800m 1st round | ||||||||
Events Home Page |
Millennium Events |
Kids Events |
| © |