International Athletics |
||||
IAAF World Championships |
||||
Edmonton, Canada, 2001 |
||||
| Aug 3- 12 | ||||
date |
time |
men/ |
Discipline |
Round |
fri |
1800 |
opening ceremony |
warm-up |
|
1845 |
m |
marathon |
start |
|
1900 |
opening ceremony |
start |
||
2050 |
m |
marathon |
final |
|
sat |
0830 |
m |
shot put |
Qual. A&B |
0845 |
w |
pole vault |
Qual. A&B |
|
0900 |
w |
100m hurdles |
Heptathlon |
|
0945 |
m |
400m |
1st round |
|
1000 |
m |
hammer |
Qual A. |
|
1015 |
w |
high jump |
Heptathlon |
|
1030 |
m |
100m |
1st round |
|
1140 |
w |
10,000m |
1st round |
|
1145 |
m |
hammer |
Qual B. |
|
1430 |
w |
shot put |
Heptathlon |
|
1435 |
w |
javelin |
Qual A. |
|
1450 |
m |
800m |
1st round |
|
1550 |
m |
20k walk |
start |
|
1600 |
m |
shot put |
final |
|
1605 |
m |
100m |
2nd round |
|
1625 |
w |
javelin |
Qual B. |
|
1630 |
m |
triple jump |
Qual A.& B. |
|
1640 |
w |
200m |
Heptathlon |
|
1700 |
m |
20k walk |
final |
|
1740 |
w |
1500 m |
1st round |
|
| sun aug 5 |
0830 | w | shot put | Qual A.& B. |
| 0900 | w | long jump | Heptathlon (2gp) | |
| 0905 | w | 400m hurdles | 1st round | |
| 0950 | w | 400m | 1st round | |
| 1015 | m | high jump | Qual A.& B. | |
| 1035 | w | 100m | 1st round | |
| 1045 | w | javelin | Heptathlon A | |
| 1125 | m | 10,000m | 1st round | |
| 1220 | w | javelin | Heptathlon B | |
| 1430 | w | long jump | Qual A.& B. | |
| 1435 | w | 100m | 2nd round | |
| 1505 | m | 200m | Amputee Final | |
| 1515 | w | 100m | Amputee Final | |
| 1530 | m | 100m | semi-final | |
| 1545 | w | shot put | final | |
| 1550 | m | 400m | semi-final | |
| 1625 | w | 800m | Hepthalon | |
| 1640 | m | hammer | final | |
| 1705 | w | 1500m | semi-final | |
| 1735 | m | 100m | final | |
| 1755 | m | 800m | semi-final | |
| mon aug 6 |
0900 | m | discus | Qual. A |
| 0905 | m | 100m | Decathlon | |
| 0945 | m | 110 hurdles | 1st round | |
| 1000 | m | long jump | Decathlon | |
| 1040 | m | 5000m | 1st round | |
| 1045 | m | discus | Qual. B | |
| 1130 | m | shot put | Decathlon (2gp) | |
| 1300 | w | hammer | Qual. A | |
| 1330 | m | high jump | Decathlon (2gp) | |
| 1430 | w | pole vault | final | |
| 1450 | w | hammer | Qual. B | |
| 1505 | m | 3000 sc | 1st round | |
| 1555 | w | 100m | semi-final | |
| 1615 | m | 100m Blind A | final | |
| 1630 | w | 100m Blind B | final | |
| 1645 | w | 400m hurdles | semi-final | |
| 1700 | m | triple jump | final | |
| 1705 | w | javelin | final | |
| 1710 | w | 400m | semi-final | |
| 1735 | w | 100m | final | |
| 1750 | m | 400m | decathlon | |
| 1825 | m | 400m | final | |
| tues aug 7 |
0900 | m | pole vault | Qual. A & B |
| 0905 | m | 110m hurdles | decathlon | |
| 0945 | m | 200m | 1st round | |
| 1000 | m | discus | decathlonA | |
| 1045 | m | 400m hurdles | 1st round | |
| 1115 | m | discus | decathlon B | |
| 1330 | m | pole vault | Decathlon
(2gp) |
|
| 1630 | m | javelin | Decathlon
(2gp) |
|
| 1750 | m | javelin | Decathlon
(2gp) |
|
| 1805 | w | long jump | final | |
| 1815 | m | 110m hurdles | 2nd round | |
| 1855 | m | 200m | 2nd round | |
| 1930 | w | 1500m | final | |
| 1950 | m | 800m | final | |
| 2005 | w | hammer | final | |
| 2010 | m | 1500m | decathlon | |
| 2045 | w | 400m | final | |
| 2105 | w | 10,000m | final | |
| wed aug 7 |
||||
| 1800 | w | triple jump | Qual. A&B | |
| 1800 | w | 200m | 1st round | |
| 1840 | m | high jump | final | |
| 1845 | m | 200m | semi-final | |
| 1915 | m | 400m hurdles | semi-final | |
| 1945 | w | 400m hurdles | final | |
| 2000 | m | 3000sc | final | |
| 2000 | m | discus | final | |
| 2025 | w | 200m | 2nd round | |
| 2055 | m | 110 hurdles | semi-final | |
| 2120 | m | 10,000m | final | |
| thurs aug 9 |
1800 | w | 100m hurdles | 1st round |
| 1810 | m | pole vault | final | |
| 1820 | w | discus | Qual. A | |
| 1855 | w | 200m | semi-final | |
| 1915 | w | 20km walk | start | |
| 1925 | m | 1500m | 1st round | |
| 1955 | w | 800m | 1st round | |
| 2010 | w | discus | Qual. B | |
| 2040 | w | 20km walk | final | |
| 2110 | m | long jump | Qual. A&B | |
| 2115 | m | 110m hurdles | final | |
| 2140 | m | 200m | final | |
| 2155 | w | 5000m | 1st round | |
| fri aug 10 |
1910 | m | javelin | Qual. A |
| 1930 | w | high jump | Qual. A&B | |
| 1935 | w | 100m hurdles | semi-final | |
| 2000 | w | triple jump | final | |
| 2005 | w | 800m | semi-final | |
| 2030 | w | 800m wheelchair | final | |
| 2045 | m | 1500m wheelchair | final | |
| 2100 | m | javelin | Qual. B | |
| 2105 | m | 400m hurdles | final | |
| 2130 | w | 200m | final | |
| 2150 | m | 1500m | semi-final | |
| 2225 | m | 5000m | final | |
| sat aug 11 |
0800 | m | 50km walk | start |
| 1140 | m | 50km walk | final | |
| 1430 | w | discus | final | |
| 1435 | w | 4x100m relay | 1st round | |
| 1510 | m | 4x100m relay | 1st round | |
| 1600 | w | 100m hurdles | final | |
| 1605 | m | long jump | final | |
| 1615 | w | 4x400m relay | 1st round | |
| 1640 | m | 4x400m relay | 1st round | |
| 1715 | w | 5000m | final | |
| 1740 | w | 4x100m relay | final | |
| sun aug 12 |
1020 | w | marathon | final |
| 1430 | w | high jump | final | |
| 1440 | m | javelin | final | |
| 1515 | m | 4x100 relay | semi-final | |
| 1545 | w | 800m | final | |
| 1600 | m | 1500m | final | |
| 1620 | m | 4x400 relay | final | |
| 1640 | w | 4x400 relay | final | |
| 1710 | m | 4x100 relay | final | |
| closing ceremony |